Page 7 - 1. TFPA export to World in January - January 2021 update
P. 7

Thai Food Processors Association export to world in January- January 2021
                                                Value (Mullion USD)

                                            Thai HS.code     Jan-Jan       Jan-Jan      Jan-Jan    %Growth   %Growth
                  Product Lists
                                                2017          2019          2020         2021       20/19     21/20
     1 Tuna                                                              207                181                194  -12.3  6.8
     1.1 Canned tuna (tunas)                                             179                154                153  -14.0  -0.6
          - Canned tuna (tunas)            1604.14.11.000                  46                  40                  37  -12.5  -8.0
          - Canned tuna (other)            1604.14.19.000                133                114                116  -14.5  1.9
     1.2 Tuna loin                         1604.14.90.000                 0.9                 0.6                  12  -33.8  1848.2
     1.3 Tuna Petfood                      2309.10.10.001                  27                  27                  29  -0.1  6.5
                                                                                                   #DIV/0!   #DIV/0!
     2 Seafood                                                             39                  35                  32  -8.8  -10.6
     2.1 Sardine                           1604.13                      12.4               13.0               11.4  5.3  -12.2
     2.2 Salmon                            1604.11                      11.4               12.6               10.4  10.5  -17.7
     2.3 Mackerel                          1604.15                        9.0                 4.7                 5.2  -47.4  10.4
     2.4 Canned Crab Meat                                                 0.6                 0.3                 0.4  -48.8  24.2
          - Canned Crab Meat (Sterilized)  1605.10.10.001                 0.2                 0.1               0.03  -29.0  -77.9
          - Canned Crab Meat (Pasteurize)  1605.10.10.002                 0.5                 0.2                 0.4  -56.7  91.2
     2.5 Canned Shrimp                     1605.29.90.090                 0.2                 0.2                 0.1  -3.6  -54.3
     2.6 Canned Baby Clam                  1605.56                      0.04                 0.4                 0.5  912.3  23.6
     2.7 Canned Squid                      1605.54                        5.2                 4.1                 3.6  -21.1  -11.8
     2.8 Abalone                           1605.57                        -                 -                 -  #DIV/0!  #DIV/0!
                                                                                                   #DIV/0!   #DIV/0!
     3 Pineapple                                                           38                  40                  44  4.0  11.5
     3.1 Canned Pineapple                                                  28                  32                  40  15.2  25.7
           - Canned Pineapple (retail sale)  2008.20.10                    17                  22                  28  26.6  26.4
           - Canned Pineapple (other)      2008.20.90                      10                  10                  12  -4.1  24.4
     3.2 Pineapple Juice, concentrate      2009.49                         11                    8                    4  -25.6  -45.2
     3.3 Pineapple Juice, non concentrate  2009.41                        0.1                 0.1                 0.1  137.5  -8.9
                                                                                                   #DIV/0!   #DIV/0!
     4. Canned Sweet Corn                  2005.80                      15.6               15.7               14.8  1.1  -5.8
                                                                                                   #DIV/0!   #DIV/0!
     5 Fruit & Vegetable                                                 102                  98                  97  -3.8  -1.4
     5.1 Canned Lychee                     2008.99.10.001                 0.3                 0.3                 0.5  -10.1  77.4
     5.2 Canned Longan                     2008.99.20.001                 1.2                 0.9                 1.5  -20.1  64.3
     5.3 Canned Mango                      2008.99.40.001                  1.7                 1.4                 1.1  -13.9  -20.3
     5.4 Canned Fruit (tropical fruits)    2008.99.90.005                 1.1                 1.1                 1.0  -3.7  -8.0
     5.5 Canned Rambutan                   2008.99.40.006                 0.3                 0.2                 0.0  -37.2  -84.4
     5.6 Canned Mixed Fruits               2008.97.90                     6.6                 4.4                 4.4  -33.4  -0.2
     5.7 Canned Bamboo Shoot               2005.91                        1.1                 1.1                 1.4  -3.7  28.1
     5.8 Canned Pea (Pisum Satinvum)       2005.40                        0.5                 0.3                 0.5  -36.2  65.6
     5.9 Tropical Fruit Salad              2008.97.20                     1.4                 3.0                 2.0  105.8  -31.8
       - Canned Rambutan with Pineapple    2008.97.20.001                 0.6                 0.5                 0.3  -25.2  -40.2
       - Fruit Cocktail (with papaya)      2008.97.20.002               0.02                 0.1                 0.4  202.7  501.9
     5.10 Fruit Cocktail                   2008.99.20.002               0.04                 0.1                 -  96.5  -100.0
     5.11 Canned Processed Other Vetgetables  2005.99                     5.4                 5.9                 4.6  11.1  -23.5
     5.11.1 Canned Processed Other Vetgetables   2005.99.10                 2.5                 2.8                 1.8  14.2  -35.5
     (retail sale)
     5.11.2 Canned Processed Other Vetgetables   2005.99.90
     (other)                                                              2.9                 3.1                 2.7  8.5  -12.8
     5.11.1(1) Canned Young Corn                                          2.6                 2.6                 1.6  1.4  -37.4
          - Canned Young Corn (retail sale)  2005.99.10.001                 1.7                 2.0                 1.1  12.8  -44.3
          - Canned Young Corn  (other)     2005.99.90.001                 0.8                 0.6                 0.5  -23.3  -15.5
     5.11.1(2) Canned Salted Turnips                                    0.04                 0.1                 0.1  60.0  -14.4
          - Canned Salted Turnips (retail sale)  2005.99.10.002               0.01               0.02               0.01  113.7  -58.3
          - Canned Salted Turnips (other)  2005.99.90.002               0.03               0.04               0.05  41.6  8.3
     5.11.1(3) Canned Sliced Salted cucumbers                             -                 -                 -  #DIV/0!  #DIV/0!
          - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -  #DIV/0!  #DIV/0!
   2   3   4   5   6   7   8   9