Page 8 - 1. TFPA export to World in January - January 2021 update
P. 8

Thai Food Processors Association export to world in January- January 2021
                                                Value (Mullion USD)

                                            Thai HS.code     Jan-Jan       Jan-Jan      Jan-Jan    %Growth   %Growth
                  Product Lists
                                                2017          2019          2020         2021       20/19     21/20
          - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 -                 -  #DIV/0!  #DIV/0!
     5.11.1(4) Canned Tangchai                                            -                 -                 -  #DIV/0!  #DIV/0!
          - Canned Tangchai (retail sale)  2005.99.10.004              0.002              0.003              0.003  33.7  25.7
          - Canned Tangchai (other)        2005.99.90.004              0.002              0.007              0.004  198.9  -49.9
     5.11.1(5) Canned Salt leaf mustard                                   0.5                 0.5                 0.4  11.2  -17.4
           - Canned Salt leaf mustard(retail sale)  2005.99.10.005                 0.2                 0.1                 0.1  -43.9  14.6
           - Canned Salt leaf mustard(other)  2005.99.90.005                 0.3                 0.4                 0.3  38.1  -23.7
     5.11.1(6) other                                                      2.3                 2.8                 2.4  20.8  -11.7
           - other (retail sale)           2005.99.10.090                 0.5                 0.7                 0.6  32.9  -16.6
           - other (other)                 2005.99.90.090                 1.7                 2.0                 1.8  17.1  -10.0
     5.12 Juice of single fruit or vegetable  2009.89.99                25.5               22.1               23.8  -13.2  7.7
     5.13 Mixed Fruits Juice               2012 : 20099090001                2.2                 3.2                 3.2  43.8  0.9
          - Mixed Fruits Juice for young childen  2009.90.10.001                 0.2                 0.2                 0.1  -19.1  -37.4
          - Ready Mixed Fruits Juice       2009.90.91.001                 2.0                 3.0                 3.1  49.8  2.8
     5.14 Mixed Vegetable Juice            2012 : 20099090002                0.1               0.05               0.03  -53.0  -35.6
          - Mixed Veget. Juice for young childen  2009.90.10.002                 0.0               0.00                 -  -95.1  -100.0
          - Ready Mixed veget. Juice       2009.90.91.002                 0.1               0.05               0.03  -45.7  -34.6
     5.15 Dehydrated Fruits or Preserved by sugar  2006                 16.6               17.7               20.3  6.8  14.4

     5.16 Coconuts                                                      35.0               32.5               29.2  -6.9  -10.3
                                           2106.90.99.002
       - Coconut milk                      2106.90 .99.003               34.7               32.4               29.1  -6.8  -10.0
                                           2106.90.99.004
       - Desiccated Coconuts               0801.11                        0.2                 0.2                 0.1  -24.0  -69.3
     5.17 Dried Pineapples                 0804.30.00.002                 0.1                 0.1                 0.4  -26.9  254.1
     5.18 Dried Mangoes                    0804.50.20.002                 1.6                 2.9                 2.0  77.9  -32.1
     5.19 Dried Orenge                     0805.10.20                     0.1              0.004            0.0003  -95.3  -90.8
     5.20 Vegetables preserved by vinegar or acetic   2001.90.90.002
     acid                                                                 1.2                 0.7                 0.7  -37.6  -3.8
                                                                                                             #DIV/0!
     6 Ready to Eat                                                   124.9              114.7              107.4  -8.2  -6.3
     6.1 Soya sauce                        2103.10                        2.4                 2.6                 2.8  7.8  6.0
     6.2 Tomato ketchup and tomato sauces  2103.20                        0.7                 0.7                 0.9  3.9  25.4
     6.3 Chilly sauce                      2103.90.11                     7.4                 8.1                 8.4  8.3  4.8
          - Mixed chilli and papaya sauce  2103.90.11.001                 0.3                 0.6                 1.7  118.9  174.7
          - other                          2103.90.11.090                 7.2                 7.4                 6.7  3.8  -9.7
     6.4 Other sauces and preparations     2103.90.13.090                 6.7                 8.7                 9.4  29.2  8.1
     6.5 Fish sauce                        2103.90.12                     5.2                 4.8                 5.7  -7.0  17.7
     6.6 Oystersauce                       2103.90.13.002                 2.4                 2.8                 2.9  16.7  4.2
     6.7 Instantcurry                      2103.90.19.001                 5.9                 6.3                 4.6  6.2  -27.3
     6.8 Other sauces                      2103.90.19.090               11.7               14.7               16.7  25.7  13.5
     6.9 Soups and Broths, Other           2104                           4.5                 5.8                 6.0  29.2  2.6
     6.10 Vinegar (Quantity: thousand liters)  2209                       0.1                 0.3                 0.2  102.1  -7.9
     6.11 Seaweed snack                    2106.90.99.090               57.4               44.5               33.5  -22.5  -24.8
     6.12 Soya milk drinks                 2202.99.20                   12.8               11.2               10.7  -12.5  -4.0
     6.13 Smoked Fish                      0305.49.00.000                 0.2                 0.2                 0.3  12.9  64.8
     6.14 Dried Shrimp                     0306.95.30                     7.0                 3.6                 5.0  -48.6  39.1
     6.15 Shrimp Paste                                                    0.4                 0.4                 0.3  5.8  -32.8
          - Shrimp plate                   1605.21.00.004                 -                 -                 -  #DIV/0!
          - Shrimp Paste                   1605.29.90.004                 -                 -                 -  #DIV/0!  #DIV/0!
          - Shrimp Paste and Blachan       2103.90.21                     0.4                 0.4                 0.3  5.8  -32.8
     Grand total                                                           526                  485                  489  -7.8  0.7
   3   4   5   6   7   8   9