Page 4 - 1. TFPA export to World in January - January 2021 update
P. 4

Thai Food Processors Association export to world in January- January 2021
                                                  Quantity (Tons)

                                            Thai HS.code     Jan-Jan       Jan-Jan      Jan-Jan    %Growth   %Growth
                  Product Lists
                                                2017          2019          2020         2021       20/19    21/20
          - Canned Sliced Salted cucumbers(other)  2005.99.90.003                   -                   -                   -  #DIV/0!  #DIV/0!
     5.11.1(4) Canned Tangchai                                                 2                      5                      3  86.4  -29.9
          - Canned Tangchai (retail sale)  2005.99.10.004                      1                      1                      1  43.7  1.0
          - Canned Tangchai (other)        2005.99.90.004                      2                      3                      2  112.4  -42.7
     5.11.1(5) Canned Salt leaf mustard                                     396                   451                   309  13.8  -31.5
           - Canned Salt leaf mustard(retail sale)  2005.99.10.005                     85                     33                     50  -61.6  54.7
           - Canned Salt leaf mustard(other)  2005.99.90.005                   311                   418                   258  34.4  -38.2
     5.11.1(6) other                                                        972                1,138                   859  17.1  -24.5
           - other (retail sale)           2005.99.10.090                   292                   373                   242  28.0  -35.3
           - other (other)                 2005.99.90.090                   680                   765                   617  12.4  -19.3
     5.12 Juice of single fruit or vegetable  2009.89.99               22,543              19,600              19,821  -13.1  1.1
     5.13 Mixed Fruits Juice               2012 : 20099090001              2,214                2,778                2,566  25.5  -7.7
          - Mixed Fruits Juice for young childen  2009.90.10.001                   242                   215                     96  -11.1  -55.2
          - Ready Mixed Fruits Juice       2009.90.91.001                1,972                2,563                2,469  30.0  -3.7
     5.14 Mixed Vegetable Juice            2012 : 20099090002                 101                     43                     23  -57.8  -46.3
          - Mixed Veget. Juice for young childen  2009.90.10.002                     24                    0.5                   -  -98.0  -100.00
          - Ready Mixed veget. Juice       2009.90.91.002                     77                     42                     23  -45.1  -45.7
     5.15 Dehydrated Fruits or Preserved by sugar  2006                  5,542                4,732                5,471  -14.6  15.6

     5.16 Coconuts                                                     22,001              20,203              17,077  -8.2  -15.5
                                           2106.90.99.002
       - Coconut milk                      2106.90 .99.003              21,921              20,115              17,003  -8.2  -15.5
                                           2106.90.99.004
       - Desiccated Coconuts               0801.11                           80                     88                     74  9.4  -15.4
     5.17 Dried Pineapples                 0804.30.00.002                     20                     13                     96  -34.6  623.7
     5.18 Dried Mangoes                    0804.50.20.002                   189                   391                   346  107.3  -11.5
     5.19 Dried Orenge                     0805.10.20                        10                  0.25                  0.03  -97.6  -89.6
     5.20 Vegetables preserved by vinegar or acetic   2001.90.90.002                   710                   382                   321  -46.1  -16.1
     acid
                                                                                                    #DIV/0!  #DIV/0!
     6 Ready to Eat                                                   71,988             61,164             78,849  -15.0  28.9
     6.1 Soya sauce                        2103.10                1,723        1,825         1,961      5.9     7.4
     6.2 Tomato ketchup and tomato sauces  2103.20                 472           494          542       4.6     9.8
     6.3 Chilly sauce                      2103.90.11             4,573        5,004         4,918      9.4     -1.7
          - Mixed chilli and papaya sauce  2103.90.11.001          254           276          658       8.7   138.4
          - other                          2103.90.11.090         4,319        4,728         4,260      9.5     -9.9
     6.4 Other sauces and preparations     2103.90.13.090         3,052        3,635         4,001     19.1    10.1
     6.5 Fish sauce                        2103.90.12             4,971        4,506         5,367     -9.3    19.1
     6.6 Oystersauce                       2103.90.13.002         1,717        1,881         1,858      9.1     -1.2
     6.7 Instantcurry                      2103.90.19.001         1,801        1,857         1,095      3.1    -41.0
     6.8 Other sauces                      2103.90.19.090         4,704        5,113         7,863      8.7    53.8
     6.9 Soups and Broths, Other           2104                   1,636        2,122         2,160     29.7     1.8
     6.10 Vinegar (Quantity: thousand liters)  2209                200         1,272          303     535.2    -76.2
     6.11 Seaweed snack                    2106.90.99.090        34,267       19,535        19,584    -43.0     0.3
     6.12 Soya milk drinks                 2202.99.20            14,959       13,337        28,532    -10.8   113.9
     6.13 Smoked Fish                      0305.49.00.000           34            34           58      -0.1    69.6
     6.14 Dried Shrimp                     0306.95.30              755           420          504     -44.3    20.0
     6.15 Shrimp Paste                                             178           130          102     -27.2    -21.2
          - Shrimp plate                   1605.21.00.004            0             0            0   #DIV/0!
          - Shrimp Paste                   1605.29.90.004            0             0            0   #DIV/0!  #DIV/0!
          - Shrimp Paste and Blachan       2103.90.21              178           130          102     -27.2    -21.2

     Grand total                                                   261,067          227,392          241,019  -12.9  6.0
   1   2   3   4   5   6   7   8   9