Page 6 - 1. TFPA export to World in January - January 2021 update
P. 6

Thai Food Processors Association export to world in January- January 2021
                                                 Value (Million Baht)

                                            Thai HS.code     Jan-Jan       Jan-Jan      Jan-Jan    %Growth   %Growth
                  Product Lists
                                                2017          2019          2020         2021       20/19     21/20
          - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 -                 -  #DIV/0!  #DIV/0!
     5.11.1(4) Canned Tangchai                                            0.1                 0.3                 0.2  107.6  -30.1
          - Canned Tangchai (retail sale)  2005.99.10.004                 0.1                 0.1                 0.1  23.4  25.2
          - Canned Tangchai (other)        2005.99.90.004                 0.1                 0.2                 0.1  175.8  -50.1
     5.11.1(5) Canned Salt leaf mustard                                    15                  15                  13  2.6  -17.8
           - Canned Salt leaf mustard(retail sale)  2005.99.10.005                    5                    3                    3  -48.3  14.1
           - Canned Salt leaf mustard(other)  2005.99.90.005                  10                  13                  10  27.4  -24.1
     5.11.1(6) other                                                       74                  83                  73  11.5  -12.1
           - other (retail sale)           2005.99.10.090                  18                  22                  18  22.7  -17.0
           - other (other)                 2005.99.90.090                  57                  61                  55  8.1  -10.4
     5.12 Juice of single fruit or vegetable  2009.89.99                 826                661                709  -19.9  7.2
     5.13 Mixed Fruits Juice               2012 : 20099090001                 72                  96                  96  32.7  0.4
          - Mixed Fruits Juice for young childen  2009.90.10.001                    6                    5                    3  -25.3  -37.7
          - Ready Mixed Fruits Juice       2009.90.91.001                  66                  91                  93  38.3  2.4
     5.14 Mixed Vegetable Juice            2012 : 20099090002                3.2                 1.4                 0.9  -56.6  -35.9
          - Mixed Veget. Juice for young childen  2009.90.10.002                 0.5               0.02                 -  -95.5  -100.0
          - Ready Mixed veget. Juice       2009.90.91.002                 2.8                 1.4                 0.9  -49.9  -34.9
     5.15 Dehydrated Fruits or Preserved by sugar  2006                  538                530                604  -1.5  13.9

     5.16 Coconuts                                                   1,134                974                870  -14.1  -10.7
                                           2106.90.99.002
       - Coconut milk                      2106.90 .99.003              1,126                969                868  -14.0  -10.4
                                           2106.90.99.004
       - Desiccated Coconuts               0801.11                          8                    6                    2  -29.9  -69.5
     5.17 Dried Pineapples                 0804.30.00.002                    5                    3                  11  -32.5  252.6
     5.18 Dried Mangoes                    0804.50.20.002                  53                  88                  59  64.2  -32.4
     5.19 Dried Orenge                     0805.10.20                       2               0.11               0.01  -95.7  -90.8
     5.20 Vegetables preserved by vinegar or acetic   2001.90.90.002                  38                  22                  21  -42.4  -4.3
     acid                                                                                          #DIV/0!   #DIV/0!
     6 Ready to Eat                                                  4,052            3,433            3,202  -15.3  -6.7
     6.1 Soya sauce                        2103.10                  78           78            82      -0.5       5.6
     6.2 Tomato ketchup and tomato sauces  2103.20                  22           21            27      -4.1      24.9
     6.3 Chilly sauce                      2103.90.11              242          241           252      -0.1       4.3
          - Mixed chilli and papaya sauce  2103.90.11.001            9           19            52     102.0    173.5
          - other                          2103.90.11.090          232          222           200      -4.2     -10.1
     6.4 Other sauces and preparations     2103.90.13.090          217          259           279      19.2       7.6
     6.5 Fish sauce                        2103.90.12              169          145           170     -14.1      17.2
     6.6 Oystersauce                       2103.90.13.002           78           84            87       7.7       3.8
     6.7 Instantcurry                      2103.90.19.001          191          188           136      -2.0     -27.7
     6.8 Other sauces                      2103.90.19.090          381          442           499      16.0      13.0
     6.9 Soups and Broths, Other           2104                    147          175           179      19.2       2.1
     6.10 Vinegar (Quantity: thousand liters)  2209                  4            8             7      86.5      -8.3
     6.11 Seaweed snack                    2106.90.99.090        1,863         1,333          998     -28.5     -25.1
     6.12 Soya milk drinks                 2202.99.20              414          334           319     -19.3      -4.4
     6.13 Smoked Fish                      0305.49.00.000            6            6            10       4.2      64.1
     6.14 Dried Shrimp                     0306.95.30              228          108           150     -52.5      38.5
     6.15 Shrimp Paste                                              12           11             8      -2.3     -33.1
          - Shrimp plate                   1605.21.00.004            0            0             0
          - Shrimp Paste                   1605.29.90.004            0            0             0
          - Shrimp Paste and Blachan       2103.90.21               12           11             8      -2.3     -33.1

     Grand total                                                     17,070             14,518             14,561  -15.0  0.3
   1   2   3   4   5   6   7   8   9