Page 3 - 1. TFPA export to World in January - January 2021 update
P. 3

Thai Food Processors Association export to world in January- January 2021
                                                  Quantity (Tons)

                                            Thai HS.code     Jan-Jan       Jan-Jan      Jan-Jan    %Growth   %Growth
                  Product Lists
                                                2017          2019          2020         2021       20/19    21/20
     1 Tuna                                                           49,276             45,890             49,564  -6.9  8.0
     1.1 Canned tuna (tunas)                                           41,455              38,803              38,990  -6.4  0.5
          - Canned tuna (tunas)            1604.14.11.000                8,017                6,723                6,901  -16.1  2.6
          - Canned tuna (other)            1604.14.19.000              33,438              32,079              32,089  -4.1  0.0
     1.2 Tuna loin                         1604.14.90.000                   178                     82                2,457  -54.1  2905.4
     1.3 Tuna Petfood                      2309.10.10.001                7,642                7,005                8,116  -8.3  15.9
                                                                                                    #DIV/0!  #DIV/0!
     2 Seafood                                                          9,714               9,147               8,595  -5.8  -6.0
     2.1 Sardine                           1604.13                       4,814                5,480                5,108  13.8  -6.8
     2.2 Salmon                            1604.11                       1,313                1,813                1,264  38.1  -30.3
     2.3 Mackerel                          1604.15                       2,849                1,251                1,547  -56.1  23.7
     2.4 Canned Crab Meat                                                    35                     24                     27  -30.3  11.3
          - Canned Crab Meat (Sterilized)  1605.10.10.001                     19                     12                      5  -37.9  -59.4
          - Canned Crab Meat (Pasteurize)  1605.10.10.002                     16                     13                     22  -21.5  76.1
     2.5 Canned Shrimp                     1605.29.90.090                     19                     26                     12  40.3  -53.4
     2.6 Canned Baby Clam                  1605.56                             9                   116                   191  1211.5  63.9
     2.7 Canned Squid                      1605.54                          675                   436                   446  -35.5  2.4
     2.8 Abalone                           1605.57                          -                   -                   -  #DIV/0!  #DIV/0!
                                                                                                    #DIV/0!  #DIV/0!
     3 Pineapple                                                      47,407             36,304             34,755  -23.4  -4.3
     3.1 Canned Pineapple                                              36,752              30,470              32,208  -17.1  5.7
           - Canned Pineapple (retail sale)  2008.20.10                23,231              20,209              22,609  -13.0  11.9
           - Canned Pineapple (other)      2008.20.90                  13,521              10,260                9,600  -24.1  -6.4
     3.2 Pineapple Juice, concentrate      2009.49                     10,487                5,574                2,458  -46.8  -55.9
     3.3 Pineapple Juice, non concentrate  2009.41                          168                   261                     89  55.1  -66.0
                                                                       54,739              55,171                   144  0.8  -99.7
     4. Canned Sweet Corn                  2005.80                    17,005             15,943             14,497  -6.2  -9.1
                                                                                                   #DIV/0! #####
     5 Fruit & Vegetable                                              65,678             58,945             54,760  -10.3  -7.1
     5.1 Canned Lychee                     2008.99.10.001                   149                   121                   232  -18.4  91.4
     5.2 Canned Longan                     2008.99.20.001                   643                   493                   688  -23.3  39.5
     5.3 Canned Mango                      2008.99.40.001                    736                   411                   350  -44.1  -14.8
     5.4 Canned Fruit (tropical fruits)    2008.99.90.005                   602                   616                   526  2.4  -14.6
     5.5 Canned Rambutan                   2008.99.40.006                   139                   115                     10  -17.2  -91.2
     5.6 Canned Mixed Fruits               2008.97.90                    4,062                2,352                2,441  -42.1  3.8
     5.7 Canned Bamboo Shoot               2005.91                          766                   654                   805  -14.7  23.1
     5.8 Canned Pea (Pisum Satinvum)       2005.40                           94                     62                     92  -33.7  47.5
     5.9 Tropical Fruit Salad              2008.97.20                    1,303                2,106                1,463  61.6  -30.5
       - Canned Rambutan with Pineapple    2008.97.20.001                   600                   388                   234  -35.3  -39.6
       - Fruit Cocktail (with papaya)      2008.97.20.002                     26                     69                   396  170.1  473.9
     5.10 Fruit Cocktail                   2008.99.20.002                     54                     90                   -  68.4  -100.0
     5.11 Canned Processed Other Vetgetables  2005.99                    3,800                3,781                2,431  -0.5  -35.7
     5.11.1 Canned Processed Other Vetgetables
     (retail sale)                         2005.99.10                    2,015                2,006                1,172  -0.4  -41.6
     5.11.2 Canned Processed Other Vetgetables   2005.99.90                1,786                1,775                1,259  -0.6  -29.0
     (other)
     5.11.1(1) Canned Young Corn                                         2,413                2,161                1,238  -10.5  -42.7
          - Canned Young Corn (retail sale)  2005.99.10.001                1,634                1,592                   876  -2.6  -45.0
          - Canned Young Corn  (other)     2005.99.90.001                   779                   568                   362  -27.0  -36.4
     5.11.1(2) Canned Salted Turnips                                         17                     27                     22  61.1  -16.0
          - Canned Salted Turnips (retail sale)  2005.99.10.002                      3                      7                      2  117.9  -63.8
          - Canned Salted Turnips (other)  2005.99.90.002                     14                     20                     20  48.2  0.0
     5.11.1(3) Canned Sliced Salted cucumbers                               -                   -                   -
          - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                   -                   -                   -
   1   2   3   4   5   6   7   8