Page 5 - 4. TFPA export to World in January-April 2021
P. 5

Thai Food Processors Association export to world in January- April 2021
                                                Value (Million Baht)
                                            Thai HS.code     Jan-Apr      Jan-Apr       Jan-Apr    %Growth   %Growth
                 Product Lists
                                               2017           2019         2020          2021       20/19     21/20
    1 Tuna                                                         25,904          26,202          23,831  1.2  -9.0
    1.1 Canned tuna (tunas)                                         22,631            22,791            18,334  0.7  -19.6
         - Canned tuna (tunas)             1604.14.11.000              5,902              5,981              4,349  1.3  -27.3
         - Canned tuna (other)             1604.14.19.000            16,730            16,810            13,986  0.5  -16.8
    1.2 Tuna loin                          1604.14.90.000                104                  89              1,488  -15.0  1576.9
    1.3 Tuna Petfood                       2309.10.10.001              3,168              3,322              4,009  4.9  20.7
                                                                                                   #DIV/0!   #DIV/0!
    2 Seafood                                                        4,838            4,461            4,340  -7.8  -2.7
    2.1 Sardine                            1604.13                    1,451              1,666              1,650  14.9  -1.0
    2.2 Salmon                             1604.11                    1,304              1,476              1,310  13.2  -11.3
    2.3 Mackerel                           1604.15                    1,383                650                651  -53.0  0.1
    2.4 Canned Crab Meat                                                  79                  37                  52  -52.9  39.9
         - Canned Crab Meat (Sterilized)   1605.10.10.001                  28                  22                  14  -20.5  -37.0
         - Canned Crab Meat (Pasteurize)   1605.10.10.002                  51                  15                  38  -70.3  150.7
    2.5 Canned Shrimp                      1605.29.90.090                  37                  18                  28  -51.6  58.2
    2.6 Canned Baby Clam                   1605.56                        25                  74                  93  201.4  25.8
    2.7 Canned Squid                       1605.54                       560                539                555  -3.8  3.0
    2.8 Abalone                            1605.57                       -                 -                 -
                                                                                                   #DIV/0!   #DIV/0!
    3 Pineapple                                                      4,595            4,943            5,753  7.6  16.4
    3.1 Canned Pineapple                                              3,474              4,140              4,922  19.2  18.9
          - Canned Pineapple (retail sale)  2008.20.10                2,147              2,882              3,311  34.3  14.9
          - Canned Pineapple (other)       2008.20.90                 1,327              1,258              1,611  -5.2  28.0
    3.2 Pineapple Juice, concentrate       2009.49                    1,107                779                817  -29.7  5.0
    3.3 Pineapple Juice, non concentrate   2009.41                        14                  25                  14  76.3  -44.9
    3.4 Dried Pineapples                   0804.30.00.002                  24                  32                  50  35.6  56.7
                                                                                                 3,312  #DIV/0!  #DIV/0!
    4. Canned Sweet Corn                   2005.80                   2,056            2,198            2,179  6.9  -0.8
                                                                                                   #DIV/0!   #DIV/0!
    5 Fruit & Vegetable                                            13,162          13,979          13,361  6.2  -4.4
    5.1 Canned Lychee                      2008.99.10.001                  24                  24                  54  -2.0  127.6
    5.2 Canned Longan                      2008.99.20.001                129                157                144  21.3  -8.2
    5.3 Canned Mango                       2008.99.40.001                 189                184                141  -2.5  -23.4
    5.4 Canned Fruit (tropical fruits)     2008.99.90.005                161                153                129  -5.1  -15.7
    5.5 Canned Rambutan                    2008.99.40.006                  24                  18                    4  -24.7  -79.8
    5.6 Canned Mixed Fruits                2008.97.90                    671                691                618  2.9  -10.6
    5.7 Canned Bamboo Shoot                2005.91                       132                162                156  22.5  -3.4
    5.8 Canned Pea (Pisum Satinvum)        2005.40                        50                  49                  65  -3.0  33.3
    5.9 Tropical Fruit Salad               2008.97.20                    206                357                299  73.5  -16.3
      - Canned Rambutan with Pineapple     2008.97.20.001                  59                  41                  28  -29.7  -32.5
      - Fruit Cocktail (with papaya)       2008.97.20.002                 3.9                  15                  20  276.0  35.2
    5.10 Fruit Cocktail                    2008.99.20.002                    7                    9                    1  30.4  -89.8
    5.11 Canned Processed Other Vetgetables  2005.99                     779                819                740  5.1  -9.6
    5.11.1 Canned Processed Other Vetgetables   2005.99.10
    (retail sale)                                                        366                377                304  3.0  -19.3
    5.11.2 Canned Processed Other Vetgetables   2005.99.90                413                442                436  7.1  -1.3
    (other)
    5.11.1(1) Canned Young Corn                                          364                359                297  -1.4  -17.2
         - Canned Young Corn (retail sale)  2005.99.10.001                256                253                185  -1.3  -26.9
         - Canned Young Corn  (other)      2005.99.90.001                108                106                113  -1.8  5.9
    5.11.1(2) Canned Salted Turnips                                         9                    9                    8  -4.0  -5.1
         - Canned Salted Turnips (retail sale)  2005.99.10.002                 2.7                 2.3                 1.6  -14.4  -30.6
         - Canned Salted Turnips (other)   2005.99.90.002                 6.2                 6.3                 6.5  0.6  4.3
    5.11.1(3) Canned Sliced Salted cucumbers                             -                    0                 -
   1   2   3   4   5   6   7   8   9