Page 8 - 4. TFPA export to World in January-April 2021
P. 8

Thai Food Processors Association export to world in January- April 2021
                                                 Value (Million USD)
                                            Thai HS.code     Jan-Apr      Jan-Apr       Jan-Apr    %Growth   %Growth
                 Product Lists
                                               2017           2019         2020          2021       20/19     21/20
         - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
         - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -               0.01                 -
    5.11.1(4) Canned Tangchai                                         0.026              0.037              0.023  39.3  -36.6
         - Canned Tangchai (retail sale)   2005.99.10.004              0.016              0.019              0.016  18.5  -17.3
         - Canned Tangchai (other)         2005.99.90.004              0.010              0.018              0.008  71.2  -57.2
    5.11.1(5) Canned Salt leaf mustard                                   1.9                 2.5                 2.1  27.9  -14.7
          - Canned Salt leaf mustard(retail sale)  2005.99.10.005                 0.6                 0.5                 0.6  -8.6  7.6
          - Canned Salt leaf mustard(other)  2005.99.90.005                 1.3                 1.9                 1.5  44.5  -21.1
    5.11.1(6) other                                                     10.9               12.1               12.4  10.7  2.3
          - other (retail sale)            2005.99.10.090                 2.8                 3.4                 3.3  20.5  -1.3
          - other (other)                  2005.99.90.090                 8.1                 8.7                 9.1  7.3  3.7
    5.12 Juice of single fruit or vegetable  2009.89.99               112.5              113.0              111.6  0.4  -1.2
    5.13 Mixed Fruits Juice                2012 : 20099090001              12.5               18.4               19.7  47.4  7.4
         - Mixed Fruits Juice for young childen  2009.90.10.001                 1.1                 0.9                 0.5  -23.2  -46.2
         - Ready Mixed Fruits Juice        2009.90.91.001               11.3               17.5               19.3  54.4  10.0
    5.14 Mixed Vegetable Juice             2012 : 20099090002                0.3               0.26               0.32  -18.3  22.7
         - Mixed Veget. Juice for young childen  2009.90.10.002                 0.0               0.02               0.04  -42.9  95.9
         - Ready Mixed veget. Juice        2009.90.91.002                 0.3               0.24               0.27  -15.0  16.0
    5.15 Dehydrated Fruits or Preserved by sugar  2006                  69.2               87.0               82.7  25.7  -4.9

    5.16 Coconuts                                                     134.9              130.7              133.5  -3.1  2.2
                                           2106.90.99.002
      - Coconut milk                       2106.90 .99.003              133.9              130.0              133.3  -3.0  2.6
                                           2106.90.99.004
      - Desiccated Coconuts                0801.11                       0.9                 0.7                 0.3  -24.0  -64.5
    5.17 Dried Mangoes                     0804.50.20.002                 7.0               12.6               14.2  79.1  13.3
    5.18 Dried Orenge                      0805.10.20                    0.6              0.046            0.0020  -92.3  -95.7
    5.19 Vegetables preserved by vinegar or acetic   2001.90.90.002                 4.3                 4.2                 3.5  -3.5  -15.7
    acid                                                                                                     #DIV/0!
    6 Ready to Eat                                                    487.9              485.3              465.7  -0.5  -4.1
    6.1 Soya sauce                         2103.10                      10.7               11.7               13.3  8.9  13.6
    6.2 Tomato ketchup and tomato sauces   2103.20                       3.1                 2.9                 3.4  -5.0  15.0
    6.3 Chilly sauce                       2103.90.11                   29.1               32.1               38.5  10.3  19.9
         - Mixed chilli and papaya sauce   2103.90.11.001                 0.9                 5.0                 7.8  423.3  57.0
         - other                           2103.90.11.090               28.2               27.2               30.7  -3.6  13.1
    6.4 Other sauces and preparations      2103.90.13.090               30.1               34.3               38.0  14.1  10.7
    6.5 Fish sauce                         2103.90.12                   21.0               22.7               24.4  8.2  7.8
    6.6 Oystersauce                        2103.90.13.002               10.8               12.4               13.1  14.4  5.6
    6.7 Instantcurry                       2103.90.19.001               22.5               25.6               23.7  13.8  -7.1
    6.8 Other sauces                       2103.90.19.090               53.1               60.1               66.2  13.2  10.2
    6.9 Soups and Broths, Other            2104                         21.1               26.4               27.2  25.4  2.8
    6.10 Vinegar (Quantity: thousand liters)  2209                       0.9                 1.0                 1.2  18.2  11.4
    6.11 Seaweed snack                     2106.90.99.090              195.9              186.8              132.4  -4.7  -29.1
    6.12 Soya milk drinks                  2202.99.20                   56.0               53.1               56.9  -5.2  7.1
    6.13 Smoked Fish                       0305.49.00.000                 0.8                 1.4                 1.4  65.6  -1.7
    6.14 Dried Shrimp                      0306.95.30                   31.6               13.4               24.8  -57.7  85.3
    6.15 Shrimp Paste                                                    1.3                 1.5                 1.3  19.7  -13.6
         - Shrimp plate                    1605.21.00.004                 -              0.003                    0
         - Shrimp Paste                    1605.29.90.004               0.03              0.001                 -  -98.2  -100.0
         - Shrimp Paste and Blachan        2103.90.21                    1.2                 1.5                 1.3  22.5  -13.5
    Grand total                                                        2,090               2,160               2,117  3.3  -2.0
   3   4   5   6   7   8   9