Page 3 - 3. TFPA Export to World in January-March 2021
P. 3

Thai Food Processors Association export to world in January- March 2021
                                                  Quantity (Tons)
                                            Thai HS.code    Jan-March     Jan-March    Jan-March  %Growth   %Growth
                 Product Lists
                                                2017          2019          2020         2021       20/19    21/20
    1 Tuna                                                         149,928          155,170          155,179  3.5  0.0
    1.1 Canned tuna (tunas)                                          127,762            133,654            120,485  4.6  -9.9
         - Canned tuna (tunas)             1604.14.11.000              24,817              22,720              21,808  -8.4  -4.0
         - Canned tuna (other)             1604.14.19.000            102,945            110,934              98,677  7.8  -11.0
    1.2 Tuna loin                          1604.14.90.000                   392                   344                7,071  -12.4  1958.3
    1.3 Tuna Petfood                       2309.10.10.001              21,774              21,172              27,624  -2.8  30.5
                                                                                                    #DIV/0!  #DIV/0!
    2 Seafood                                                        29,935             26,199             29,082  -12.5  11.0
    2.1 Sardine                            1604.13                     13,681              15,021              17,872  9.8  19.0
    2.2 Salmon                             1604.11                      3,995                5,024                4,238  25.8  -15.6
    2.3 Mackerel                           1604.15                     10,208                4,109                4,430  -59.7  7.8
    2.4 Canned Crab Meat                                                   145                   107                   128  -26.3  20.2
         - Canned Crab Meat (Sterilized)   1605.10.10.001                     90                     76                     73  -15.9  -3.4
         - Canned Crab Meat (Pasteurize)   1605.10.10.002                     55                     31                     55  -43.6  78.4
    2.5 Canned Shrimp                      1605.29.90.090                     75                     59                     53  -21.1  -11.3
    2.6 Canned Baby Clam                   1605.56                           52                   443                   768  751.8  73.5
    2.7 Canned Squid                       1605.54                      1,779                1,436                1,593  -19.3  11.0
    2.8 Abalone                            1605.57                          -                   -                   -
                                                                                                    #DIV/0!  #DIV/0!
    3 Pineapple                                                    136,218          108,227          118,447  -20.5  9.4
    3.1 Canned Pineapple                                             108,944              93,488            105,899  -14.2  13.3
          - Canned Pineapple (retail sale)  2008.20.10                 69,420              63,563              72,921  -8.4  14.7
          - Canned Pineapple (other)       2008.20.90                  39,524              29,926              32,977  -24.3  10.2
    3.2 Pineapple Juice, concentrate       2009.49                     26,356              13,670              11,791  -48.1  -13.7
    3.3 Pineapple Juice, non concentrate   2009.41                         792                1,035                   458  30.7  -55.8
    3.4 Dried Pineapples                   0804.30.00.002                   126                     34                   300  -73.4  792.2
                                                                       54,739              55,171                   144  0.8  -99.7
    4. Canned Sweet Corn                   2005.80                   55,171             53,035             51,034  -3.9  -3.8
                                                                                                  #DIV/0! #####
    5 Fruit & Vegetable                                            202,343          197,890          193,853  -2.2  -2.0
    5.1 Canned Lychee                      2008.99.10.001                   301                   271                   722  -9.7  165.9
    5.2 Canned Longan                      2008.99.20.001                1,734                1,478                1,628  -14.8  10.1
    5.3 Canned Mango                       2008.99.40.001                 1,680                1,198                1,300  -28.7  8.6
    5.4 Canned Fruit (tropical fruits)     2008.99.90.005                2,327                1,919                1,739  -17.5  -9.4
    5.5 Canned Rambutan                    2008.99.40.006                   303                   266                     29  -12.0  -89.3
    5.6 Canned Mixed Fruits                2008.97.90                  10,364                7,903                8,206  -23.8  3.8
    5.7 Canned Bamboo Shoot                2005.91                      2,309                2,199                2,467  -4.8  12.2
    5.8 Canned Pea (Pisum Satinvum)        2005.40                         216                   219                   310  1.4  41.2
    5.9 Tropical Fruit Salad               2008.97.20                   4,030                5,991                5,156  48.7  -13.9
      - Canned Rambutan with Pineapple     2008.97.20.001                1,472                   935                   555  -36.5  -40.6
      - Fruit Cocktail (with papaya)       2008.97.20.002                   116                   284                   514  146.0  80.7
    5.10 Fruit Cocktail                    2008.99.20.002                   180                   255                     19  41.8  -92.7
    5.11 Canned Processed Other Vetgetables  2005.99                   12,192              12,812                9,892  5.1  -22.8
    5.11.1 Canned Processed Other Vetgetables   2005.99.10                6,640                6,842                4,711  3.0  -31.1
    (retail sale)
    5.11.2 Canned Processed Other Vetgetables   2005.99.90                5,552                5,970                5,181  7.5  -13.2
    (other)
    5.11.1(1) Canned Young Corn                                         7,714                7,639                5,549  -1.0  -27.4
         - Canned Young Corn (retail sale)  2005.99.10.001                5,366                5,443                3,551  1.4  -34.8
         - Canned Young Corn  (other)      2005.99.90.001                2,348                2,196                1,998  -6.5  -9.0
    5.11.1(2) Canned Salted Turnips                                          93                     75                   100  -19.4  34.3
         - Canned Salted Turnips (retail sale)  2005.99.10.002                     16                     19                     12  14.5  -34.1
         - Canned Salted Turnips (other)   2005.99.90.002                     76                     56                     88  -26.7  57.3
    5.11.1(3) Canned Sliced Salted cucumbers                                -                      3                   -
   1   2   3   4   5   6   7   8