Page 8 - 3. TFPA Export to World in January-March 2021
P. 8

Thai Food Processors Association export to world in January- March 2021
                                                Value (Mullion USD)
                                            Thai HS.code    Jan-March    Jan-March     Jan-March   %Growth   %Growth
                 Product Lists
                                               2017           2019         2020          2021       20/19     21/20
         - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
         - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 0.0                 -  -100.0
    5.11.1(4) Canned Tangchai                                           0.02               0.03               0.02  41.5  -38.0
         - Canned Tangchai (retail sale)   2005.99.10.004              0.012              0.017              0.012  42.6  -31.6
         - Canned Tangchai (other)         2005.99.90.004              0.009              0.013              0.007  40.1  -46.6
    5.11.1(5) Canned Salt leaf mustard                                   1.5                 1.8                 1.5  17.2  -13.8
          - Canned Salt leaf mustard(retail sale)  2005.99.10.005                 0.4                 0.4                 0.4  -18.0  15.5
          - Canned Salt leaf mustard(other)  2005.99.90.005                 1.1                 1.4                 1.1  32.2  -21.5
    5.11.1(6) other                                                      7.9                 8.9                 8.5  11.8  -4.0
          - other (retail sale)            2005.99.10.090                 2.1                 2.4                 2.3  15.8  -3.2
          - other (other)                  2005.99.90.090                 5.9                 6.5                 6.2  10.5  -4.2
    5.12 Juice of single fruit or vegetable  2009.89.99                 82.5               80.6               80.9  -2.3  0.3
    5.13 Mixed Fruits Juice                2012 : 20099090001                8.6               12.3               14.4  43.1  17.7
         - Mixed Fruits Juice for young childen  2009.90.10.001                 0.8                 0.7                 0.4  -14.2  -42.4
         - Ready Mixed Fruits Juice        2009.90.91.001                 7.8               11.6               14.0  48.8  21.1
    5.14 Mixed Vegetable Juice             2012 : 20099090002                0.2               0.18               0.19  -12.8  3.0
         - Mixed Veget. Juice for young childen  2009.90.10.002                 0.0               0.02               0.00  -48.8  -82.7
         - Ready Mixed veget. Juice        2009.90.91.002                 0.2               0.17               0.19  -6.9  10.7
    5.15 Dehydrated Fruits or Preserved by sugar  2006                  51.4               62.7               61.1  21.9  -2.5

    5.16 Coconuts                                                     102.6               97.9              100.6  -4.6  2.8
                                           2106.90.99.002
      - Coconut milk                       2106.90 .99.003              101.9               97.3              100.4  -4.5  3.2
                                           2106.90.99.004
      - Desiccated Coconuts                0801.11                       0.7                 0.6                 0.2  -18.1  -67.2
    5.17 Dried Mangoes                     0804.50.20.002                 5.0                 9.2               10.1  85.9  9.9
    5.18 Dried Orenge                      0805.10.20                    0.6              0.028            0.0020  -95.2  -93.1
    5.19 Vegetables preserved by vinegar or acetic   2001.90.90.002                 3.6                 3.0                 2.6  -16.5  -14.0
    acid
                                                                                                             #DIV/0!
    6 Ready to Eat                                                   372.6            372.2            348.3  -0.1  -6.4
    6.1 Soya sauce                         2103.10                       8.0                 8.7                 9.9  8.7  12.8
    6.2 Tomato ketchup and tomato sauces   2103.20                       2.3                 2.1                 2.7  -8.2  27.9
    6.3 Chilly sauce                       2103.90.11                   23.0               25.0               29.1  8.7  16.4
         - Mixed chilli and papaya sauce   2103.90.11.001                 0.8                 3.4                 7.2  352.6  109.6
         - other                           2103.90.11.090               22.2               21.6               21.9  -3.0  1.6
    6.4 Other sauces and preparations      2103.90.13.090               22.5               25.8               29.6  15.0  14.5
    6.5 Fish sauce                         2103.90.12                   15.9               16.7               18.1  4.6  8.4
    6.6 Oystersauce                        2103.90.13.002                 8.0                 9.9               10.2  23.6  3.9
    6.7 Instantcurry                       2103.90.19.001               17.1               18.5               17.5  8.5  -5.8
    6.8 Other sauces                       2103.90.19.090               40.2               44.5               50.0  10.7  12.5
    6.9 Soups and Broths, Other            2104                         16.1               18.3               18.4  14.0  0.1
    6.10 Vinegar (Quantity: thousand liters)  2209                       0.6                 0.9                 0.9  48.6  1.2
    6.11 Seaweed snack                     2106.90.99.090              154.3              147.3              102.5  -4.5  -30.4
    6.12 Soya milk drinks                  2202.99.20                   40.8               41.6               41.7  2.0  0.2
    6.13 Smoked Fish                       0305.49.00.000                 0.5                 0.8                 0.8  51.8  3.6
    6.14 Dried Shrimp                      0306.95.30                   22.4               10.9               16.0  -51.5  47.2
    6.15 Shrimp Paste                                                    0.9                 1.2                 1.0  34.3  -20.4
         - Shrimp plate                    1605.21.00.004                 -                 0.0                 0.0  -41.8
         - Shrimp Paste                    1605.29.90.004                 -                 0.0                 -  -100.0
         - Shrimp Paste and Blachan        2103.90.21                    0.9                 1.2                 1.0  33.9  -20.3
    Grand total                                                        1,590               1,588               1,601  -0.1  0.8
   3   4   5   6   7   8   9