Page 6 - 2.TFPA export to World in January-Febuary 2021
P. 6

Thai Food Processors Association export to world in January- Febuary 2021
                                                       Value (Million Baht)

                                                   Thai HS.code     Jan-Feb      Jan-Feb       Jan-Feb   %Growth   %Growth
                        Product Lists
                                                      2017           2019         2020          2021       20/19     21/20
                - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
                - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 -                 -
           5.11.1(4) Canned Tangchai                                            0.4                 0.5                 0.3  39.4  -38.2
                - Canned Tangchai (retail sale)   2005.99.10.004                 0.3                 0.2                 0.2  -24.1  -6.2
                - Canned Tangchai (other)         2005.99.90.004                 0.1                 0.3                 0.1  235.7  -60.6
           5.11.1(5) Canned Salt leaf mustard                                    29                  35                  28  23.7  -20.9
                 - Canned Salt leaf mustard(retail sale)  2005.99.10.005                    8                    7                    7  -14.8  5.6
                 - Canned Salt leaf mustard(other)  2005.99.90.005                  20                  28                  20  39.4  -27.5
           5.11.1(6) other                                                     153                169                158  10.2  -6.3
                 - other (retail sale)            2005.99.10.090                  42                  45                  43  7.6  -4.4
                 - other (other)                  2005.99.90.090                111                124                115  11.2  -7.0
           5.12 Juice of single fruit or vegetable  2009.89.99               1,622             1,502             1,395  -7.3  -7.2
           5.13 Mixed Fruits Juice                2012 : 20099090001               160                206                253  29.1  22.9
                - Mixed Fruits Juice for young childen  2009.90.10.001                  16                  12                    6  -27.6  -49.3
                - Ready Mixed Fruits Juice        2009.90.91.001                144                195                247  35.4  27.1
           5.14 Mixed Vegetable Juice             2012 : 20099090002                4.9                 2.7                 2.4  -46.3  -11.2
                - Mixed Veget. Juice for young childen  2009.90.10.002                 0.7               0.33                 0.0  -52.1  -92.9
                - Ready Mixed veget. Juice        2009.90.91.002                 4.3                 2.3                 2.3  -45.4  0.2

           5.15 Dehydrated Fruits or Preserved by sugar  2006                1,065             1,124             1,157  5.5  2.9
           5.16 Coconuts                                                    2,105            1,928            1,850  -8.4  -4.0
                                                  2106.90.99.002
             - Coconut milk                       2106.90 .99.003             2,089             1,914             1,847  -8.4  -3.5
                                                  2106.90.99.004
             - Desiccated Coconuts                0801.11                        16                  14                    3  -15.0  -75.8
           5.17 Dried Mangoes                     0804.50.20.002                  87                166                142  89.4  -14.2
           5.18 Dried Orenge                      0805.10.20                       6               0.84               0.02  -86.7  -97.5
           5.19 Vegetables preserved by vinegar or acetic   2001.90.90.002
                                                                                                                        -8.5
                                                                                                             -21.8
           acid                                                                  66                  51                  47  #DIV/0!  #DIV/0!
           6 Ready to Eat                                                   7,455            6,840            6,431  -8.2  -6.0
           6.1 Soya sauce                         2103.10                 151          165          174        9.6      5.7
           6.2 Tomato ketchup and tomato sauces   2103.20                  42           45            51       6.6     12.1
           6.3 Chilly sauce                       2103.90.11              459          496          520        8.1      4.8
                - Mixed chilli and papaya sauce   2103.90.11.001           17           64          112     284.0      73.3
                - other                           2103.90.11.090          442          432          408       -2.3      -5.4
           6.4 Other sauces and preparations      2103.90.13.090          442          505          549       14.3      8.9
           6.5 Fish sauce                         2103.90.12              325          318          331       -2.1      4.0
           6.6 Oystersauce                        2103.90.13.002          144          174          191       20.7      9.8
           6.7 Instantcurry                       2103.90.19.001          374          365          314       -2.3     -14.0
           6.8 Other sauces                       2103.90.19.090          760          895          930       17.7      3.9
           6.9 Soups and Broths, Other            2104                    299          334          343       11.8      2.5
           6.10 Vinegar (Quantity: thousand liters)  2209                  10           15            13      48.2     -10.9
           6.11 Seaweed snack                     2106.90.99.090        3,147        2,547         2,012     -19.1     -21.0
           6.12 Soya milk drinks                  2202.99.20              845          734          701      -13.1      -4.5
           6.13 Smoked Fish                       0305.49.00.000           10           12            17      16.8     43.9
           6.14 Dried Shrimp                      0306.95.30              428          213          267      -50.2     24.9
           6.15 Shrimp Paste                                               19           21            18      10.1     -16.4
                - Shrimp plate                    1605.21.00.004            0            0             0
                - Shrimp Paste                    1605.29.90.004            0            0             0
                - Shrimp Paste and Blachan        2103.90.21               19           21            18       9.5     -15.9

           Grand total                                                      32,558             30,168             29,451  -7.3  -2.4
   1   2   3   4   5   6   7   8   9