Page 8 - 2.TFPA export to World in January-Febuary 2021
P. 8
Thai Food Processors Association export to world in January- Febuary 2021
Value (Mullion USD)
Thai HS.code Jan-Jan Jan-Jan Jan-Jan %Growth %Growth
Product Lists
2017 2019 2020 2021 20/19 21/20
- Canned Sliced Salted cucumbers(retail sale)2005.99.10.003 - - -
- Canned Sliced Salted cucumbers(other) 2005.99.90.003 - - -
5.11.1(4) Canned Tangchai 0.012 0.018 0.011 47.7 -37.7
- Canned Tangchai (retail sale) 2005.99.10.004 0.009 0.007 0.007 -20.1 -5.2
- Canned Tangchai (other) 2005.99.90.004 0.003 0.010 0.004 261.1 -60.3
5.11.1(5) Canned Salt leaf mustard 0.9 1.2 0.9 31.6 -20.2
- Canned Salt leaf mustard(retail sale) 2005.99.10.005 0.3 0.2 0.2 -9.2 6.6
- Canned Salt leaf mustard(other) 2005.99.90.005 0.6 0.9 0.7 48.2 -26.8
5.11.1(6) other 4.8 5.6 5.3 17.2 -5.5
- other (retail sale) 2005.99.10.090 1.3 1.5 1.4 14.1 -3.6
- other (other) 2005.99.90.090 3.5 4.1 3.9 18.3 -6.2
5.12 Juice of single fruit or vegetable 2009.89.99 50.7 50.0 46.8 -1.5 -6.3
5.13 Mixed Fruits Juice 2012 : 20099090001 5.0 6.9 8.5 37.1 24.0
- Mixed Fruits Juice for young childen 2009.90.10.001 0.5 0.4 0.2 -23.3 -48.8
- Ready Mixed Fruits Juice 2009.90.91.001 4.5 6.5 8.3 43.8 28.3
5.14 Mixed Vegetable Juice 2012 : 20099090002 0.2 0.09 0.08 -42.6 -10.4
- Mixed Veget. Juice for young childen 2009.90.10.002 0.0 0.01 0.00 -48.9 -92.8
- Ready Mixed veget. Juice 2009.90.91.002 0.1 0.08 0.08 -41.6 1.1
5.15 Dehydrated Fruits or Preserved by sugar 2006 33.3 37.4 38.8 12.2 3.8
5.16 Coconuts 65.8 64.2 62.1 -2.5 -3.2
2106.90.99.002
- Coconut milk 2106.90 .99.003 65.3 63.7 62.0 -2.4 -2.6
2106.90.99.004
- Desiccated Coconuts 0801.11 0.5 0.5 0.1 -9.7 -75.6
5.17 Dried Mangoes 0804.50.20.002 2.7 5.5 4.8 102.1 -13.5
5.18 Dried Orenge 0805.10.20 0.2 0.028 0.0007 -85.9 -97.4
5.19 Vegetables preserved by vinegar or acetic 2001.90.90.002 2.0 1.7 1.6 -16.7 -7.6
acid #DIV/0!
6 Ready to Eat 233.0 227.7 216.0 -2.3 -5.1
6.1 Soya sauce 2103.10 4.7 5.5 5.9 16.6 6.7
6.2 Tomato ketchup and tomato sauces 2103.20 1.3 1.5 1.7 13.5 13.1
6.3 Chilly sauce 2103.90.11 14.3 16.5 17.5 15.1 5.7
- Mixed chilli and papaya sauce 2103.90.11.001 0.5 2.1 3.7 308.6 75.0
- other 2103.90.11.090 13.8 14.4 13.7 4.0 -4.6
6.4 Other sauces and preparations 2103.90.13.090 13.8 16.8 18.5 21.5 9.8
6.5 Fish sauce 2103.90.12 10.2 10.6 11.1 4.2 4.9
6.6 Oystersauce 2103.90.13.002 4.5 5.8 6.4 28.5 10.8
6.7 Instantcurry 2103.90.19.001 11.7 12.1 10.5 3.9 -13.2
6.8 Other sauces 2103.90.19.090 23.8 29.8 31.2 25.2 4.8
6.9 Soups and Broths, Other 2104 9.4 11.1 11.5 18.9 3.4
6.10 Vinegar (Quantity: thousand liters) 2209 0.3 0.5 0.5 57.2 -10.1
6.11 Seaweed snack 2106.90.99.090 98.2 84.8 67.6 -13.7 -20.3
6.12 Soya milk drinks 2202.99.20 26.4 24.4 23.6 -7.6 -3.6
6.13 Smoked Fish 0305.49.00.000 0.3 0.4 0.6 24.3 45.2
6.14 Dried Shrimp 0306.95.30 13.4 7.1 8.9 -47.0 26.0
6.15 Shrimp Paste 0.6 0.7 0.6 17.6 -15.6
- Shrimp plate 1605.21.00.004 - 0.003 -
- Shrimp Paste 1605.29.90.004 - 0.001 - -100.0
- Shrimp Paste and Blachan 2103.90.21 0.6 0.7 0.6 16.9 -15.2
Grand total 1,018 1,004 989 -1.4 -1.5