Page 2 - 2.TFPA export to World in January-Febuary 2021
P. 2
Thai Food Processors Association export to world in January- Febuary 2021
Jan-Feb Jan-Feb Jan-Feb Jan-Feb %Growth Proportion
Categories %Growth 21/20
2020 2021 2020 2021 21/20 (%)
Value BAHT (mil.) Value USD (mil.) 2020
TFPA products 30,168 29,451 - 2.4 1,004 989 - 1.5 20
Other Food products 112,527 119,600 6.3 3,746 4,016 7.2 80
All Food products 142,696 149,050 4.5 4,750 5,005 5.4 100
Jan-Feb Jan-Feb Jan-Feb
Categories %Growth 20/19 %Growth 21/20
2019 2020 2021
QUANTITY (Ton)
1 Tuna 97,263 99,803 97,026 2.6 - 2.8
2 Seafood 19,745 16,989 17,645 - 14.0 3.9
3 Pineapple 90,494 73,589 75,943 - 18.7 3.2
4.Sweet Corn 35,477 33,579 32,038 - 5.3 - 4.6
5 Fruit & Vegetable 128,274 122,009 115,176 - 4.9 - 5.6
6 Ready to Eat 130,150 126,142 152,412 - 3.1 20.8
Grand total 501,403 472,109 490,240 - 5.8 3.8
Value BAHT (mil.)
1 Tuna 12,949 11,767 11,328 - 9.1 - 3.7
2 Seafood 2,486 2,006 1,932 - 19.3 - 3.7
3 Pineapple 2,331 2,461 2,884 5.6 17.2
4. Sweet Corn 1,045 990 971 - 5.2 - 1.9
5 Fruit & Vegetable 6,293 6,105 5,904 - 3.0 - 3.3
6 Ready to Eat 7,455 6,840 6,431 - 8.2 - 6.0
Grand total 32,558 30,168 29,451 - 7.3 - 2.4
Value USD (mil.)
1 Tuna 405 392 380 - 3.3 - 2.8
2 Seafood 78 67 65 - 14.1 - 2.9
3 Pineapple 73 82 97 12.4 18.2
4. Sweet Corn 33 33 33 0.7 - 1.0
5 Fruit & Vegetable 197 203 198 3.2 - 2.4
6 Ready to Eat 233 228 216 - 2.3 - 5.1
Grand total 1,018 1,004 989 - 1.4 - 1.5
Source : Thailand Ministry of Commerce
Prepared by Thai Food Processors' Association
updated : 29 March 2021