Page 4 - 2.TFPA export to World in January-Febuary 2021
P. 4

Thai Food Processors Association export to world in January- Febuary 2021
                                                         Quantity (Tons)

                                                   Thai HS.code     Jan-Feb      Jan-Feb       Jan-Feb   %Growth   %Growth
                        Product Lists
                                                       2017          2019          2020         2021       20/19    21/20
                - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                   -                   -                   -
                - Canned Sliced Salted cucumbers(other)  2005.99.90.003                   -                   -                   -
           5.11.1(4) Canned Tangchai                                                 6                    11                      5  93.4  -51.0
                - Canned Tangchai (retail sale)   2005.99.10.004                      4                      4                      3  -5.2  -10.2
                - Canned Tangchai (other)         2005.99.90.004                      2                      7                      2  305.0  -71.5
           5.11.1(5) Canned Salt leaf mustard                                    752                  977                  716  30.0  -26.8
                 - Canned Salt leaf mustard(retail sale)  2005.99.10.005                  132                  122                  131  -8.2  7.6
                 - Canned Salt leaf mustard(other)  2005.99.90.005                  619                  855                  585  38.1  -31.6
           5.11.1(6) other                                                     2,035               2,349               1,892  15.4  -19.4
                 - other (retail sale)            2005.99.10.090                  671                  723                  549  7.8  -24.2
                 - other (other)                  2005.99.90.090               1,364               1,626               1,344  19.2  -17.3
           5.12 Juice of single fruit or vegetable  2009.89.99               46,086              42,260              41,283  -8.3  -2.3
           5.13 Mixed Fruits Juice                2012 : 20099090001             4,984               6,007               6,595  20.5  9.8
                - Mixed Fruits Juice for young childen  2009.90.10.001                  581                  500                  171  -13.9  -65.8
                - Ready Mixed Fruits Juice        2009.90.91.001               4,403               5,507               6,424  25.1  16.6
           5.14 Mixed Vegetable Juice             2012 : 20099090002                159                    83                    65  -47.6  -22.6
                - Mixed Veget. Juice for young childen  2009.90.10.002                    30                   7.7                      0  -74.6  -94.63
                - Ready Mixed veget. Juice        2009.90.91.002                  129                    76                    64  -41.3  -15.3

           5.15 Dehydrated Fruits or Preserved by sugar  2006                11,033              10,065              10,246  -8.8  1.8
           5.16 Coconuts                                                     41,242              40,351              36,257  -2.2  -10.1
                                                  2106.90.99.002
             - Coconut milk                       2106.90 .99.003              41,011              40,005              36,127  -2.5  -9.7
                                                  2106.90.99.004
             - Desiccated Coconuts                0801.11                        231                  346                  129  49.9  -62.7
           5.17 Dried Mangoes                     0804.50.20.002                  306                  730                  728  138.3  -0.3
           5.18 Dried Orenge                      0805.10.20                       28                 2.07                 0.06  -92.5  -97.3
           5.19 Vegetables preserved by vinegar or acetic   2001.90.90.002               1,287                  872                  720  -32.2  -17.5
           acid                                                                                            #DIV/0!  #DIV/0!
           6 Ready to Eat                                                 130,150          126,142          152,412  -3.1  20.8
           6.1 Soya sauce                         2103.10                3,330        3,811        4,043      14.5     6.1
           6.2 Tomato ketchup and tomato sauces   2103.20                 890         1,043        1,056      17.2     1.3
           6.3 Chilly sauce                       2103.90.11             8,874        9,921       10,028      11.8     1.1
                - Mixed chilli and papaya sauce   2103.90.11.001          453           827        1,370      82.7    65.7
                - other                           2103.90.11.090         8,421        9,094        8,658       8.0    -4.8
           6.4 Other sauces and preparations      2103.90.13.090         6,032        6,998        7,628      16.0     9.0
           6.5 Fish sauce                         2103.90.12             9,701        9,634       10,054      -0.7     4.4
           6.6 Oystersauce                        2103.90.13.002         3,203        3,988        3,947      22.2    -1.0
           6.7 Instantcurry                       2103.90.19.001         3,532        3,808        2,498       7.8   -34.4
           6.8 Other sauces                       2103.90.19.090         9,241       10,400       12,827      12.5    23.3
           6.9 Soups and Broths, Other            2104                   3,554        4,429        4,296      24.6    -3.0
           6.10 Vinegar (Quantity: thousand liters)  2209                 544         2,819        8,334     418.6   195.7
           6.11 Seaweed snack                     2106.90.99.090        54,704       39,480       36,448     -27.8    -7.7
           6.12 Soya milk drinks                  2202.99.20            30,744       28,699       50,082      -6.7    74.5
           6.13 Smoked Fish                       0305.49.00.000           64            69          110       7.7    59.6
           6.14 Dried Shrimp                      0306.95.30             1,476          750          853     -49.2    13.7
           6.15 Shrimp Paste                                              294           293          207      -0.2   -29.4
                - Shrimp plate                    1605.21.00.004            0             1            0
                - Shrimp Paste                    1605.29.90.004            0             0            0            -100.0
                - Shrimp Paste and Blachan        2103.90.21              294           293          207      -0.5   -29.3
           Grand total                                                    501,403          472,109          490,240  -5.8  3.8
   1   2   3   4   5   6   7   8   9