Page 6 - 7. TFPA export to World in January-July 2021
P. 6

Thai Food Processors Association export to world in January- July 2021
                                                Value (Million Baht)
                                            Thai HS.code     Jan-July     Jan-July     Jan-July    %Growth   %Growth
                 Product Lists
                                               2017           2019         2020          2021       20/19     21/20
         - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
         - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 0.2                 -
    5.11.1(4) Canned Tangchai                                            2.0                 2.1                 1.6  6.4  -24.1
         - Canned Tangchai (retail sale)   2005.99.10.004                 1.3                 1.2                 1.1  -7.9  -6.9
         - Canned Tangchai (other)         2005.99.90.004                 0.7                 0.9                 0.5  32.7  -46.3
    5.11.1(5) Canned Salt leaf mustard                                   111                132                112  18.7  -15.2
          - Canned Salt leaf mustard(retail sale)  2005.99.10.005                  33                  31                  30  -5.6  -2.9
          - Canned Salt leaf mustard(other)  2005.99.90.005                  78                101                  82  28.8  -18.9
    5.11.1(6) other                                                      610                636                757  4.2  19.1
          - other (retail sale)            2005.99.10.090                159                166                210  4.7  26.1
          - other (other)                  2005.99.90.090                451                469                547  4.1  16.6
    5.12 Juice of single fruit or vegetable  2009.89.99               6,351              6,121              6,475  -3.6  5.8
    5.13 Mixed Fruits Juice                2012 : 20099090001               807              1,049              1,067  30.0  1.7
         - Mixed Fruits Juice for young childen  2009.90.10.001                  69                  36                  35  -48.1  -1.5
         - Ready Mixed Fruits Juice        2009.90.91.001                738              1,013              1,032  37.2  1.9
    5.14 Mixed Vegetable Juice             2012 : 20099090002              17.1               17.3               18.1  1.2  4.6
         - Mixed Veget. Juice for young childen  2009.90.10.002                 1.8               0.79                 1.7  -55.5  117.9
         - Ready Mixed veget. Juice        2009.90.91.002               15.3               16.5               16.4  7.8  -0.8
    5.15 Dehydrated Fruits or Preserved by sugar  2006                4,047              4,390              4,430  8.5  0.9

    5.16 Coconuts                                                    7,510            7,422            7,225  -1.2  -2.6
                                           2106.90.99.002
      - Coconut milk                       2106.90 .99.003              7,465              7,383              7,210  -1.1  -2.3
                                           2106.90.99.004
      - Desiccated Coconuts                0801.11                        45                  39                  15  -14.6  -60.2
    5.17 Dried Mangoes                     0804.50.20.002                453                597                745  31.8  24.7
    5.18 Dried Orenge                      0805.10.20                     20               1.50               1.17  -92.4  -21.4
    5.19Vegetables preserved by vinegar or acetic   2001.90.90.002
                                                                                                       -7.1
                                                                                                                -13.3
    acid                                                                 233                216                188  #DIV/0!  #DIV/0!
    6 Ready to Eat                                                 27,212          24,861          25,532  -8.6  2.7
    6.1 Soya sauce                         2103.10                 623          604          720       -3.1     19.2
    6.2 Tomato ketchup and tomato sauces   2103.20                 188          170          181       -9.5      6.5
    6.3 Chilly sauce                       2103.90.11            1,657        1,717         2,147       3.6     25.1
         - Mixed chilli and papaya sauce   2103.90.11.001           64          331          288      421.3     -13.2
         - other                           2103.90.11.090        1,593        1,385         1,859     -13.1     34.2
    6.4 Other sauces and preparations      2103.90.13.090        1,821        1,975         2,269       8.5     14.9
    6.5 Fish sauce                         2103.90.12            1,232        1,226         1,368      -0.5     11.7
    6.6 Oystersauce                        2103.90.13.002          604          638          715        5.6     12.2
    6.7 Instantcurry                       2103.90.19.001        1,260        1,382         1,307       9.7      -5.4
    6.8 Other sauces                       2103.90.19.090        3,161        3,263         3,599       3.2     10.3
    6.9 Soups and Broths, Other            2104                  1,206        1,368         1,331      13.4      -2.7
    6.10 Vinegar (Quantity: thousand liters)  2209                  52           57            59       9.3      3.8
    6.11 Seaweed snack                     2106.90.99.090       10,417        8,607         7,098     -17.4     -17.5
    6.12 Soya milk drinks                  2202.99.20            3,176        2,922         2,992      -8.0      2.4
    6.13 Smoked Fish                       0305.49.00.000           41           61            71      48.0     16.7
    6.14 Dried Shrimp                      0306.95.30            1,705          793         1,596     -53.5    101.3
    6.15 Shrimp Paste                                               70           80            78      14.0      -2.4
         - Shrimp plate                    1605.21.00.004            0           0.1          0.1               -42.7
         - Shrimp Paste                    1605.29.90.004            1         0.02             0     -98.7    -100.0
         - Shrimp Paste and Blachan        2103.90.21               69           80            78      16.1      -2.3

    Grand total                                                    116,952          119,439          112,568  2.1  -5.8
   1   2   3   4   5   6   7