Page 6 - 5. TFPA export to World in January-May 2021
P. 6

Thai Food Processors Association export to world in January- May 2021
                                                Value (Million Baht)
                                            Thai HS.code     Jan-May      Jan-May      Jan-May     %Growth   %Growth
                 Product Lists
                                               2017           2019         2020          2021       20/19     21/20
         - Canned Sliced Salted cucumbers(retail sale)2005.99.10.003                 -                 -                 -
         - Canned Sliced Salted cucumbers(other)  2005.99.90.003                 -                 0.2                 -
    5.11.1(4) Canned Tangchai                                            1.3                 1.4                 0.8  9.0  -39.8
         - Canned Tangchai (retail sale)   2005.99.10.004                 0.8                 0.7                 0.5  -15.3  -24.6
         - Canned Tangchai (other)         2005.99.90.004                 0.5                 0.7                 0.3  52.1  -54.9
    5.11.1(5) Canned Salt leaf mustard                                    79                  94                  79  18.9  -16.3
          - Canned Salt leaf mustard(retail sale)  2005.99.10.005                  24                  21                  21  -10.1  0.8
          - Canned Salt leaf mustard(other)  2005.99.90.005                  56                  73                  57  31.2  -21.3
    5.11.1(6) other                                                      451                466                484  3.3  3.9
          - other (retail sale)            2005.99.10.090                116                121                125  4.1  3.9
          - other (other)                  2005.99.90.090                335                345                358  2.9  3.8
    5.12 Juice of single fruit or vegetable  2009.89.99               4,537              4,327              4,262  -4.6  -1.5
    5.13 Mixed Fruits Juice                2012 : 20099090001               540                741                739  37.2  -0.2
         - Mixed Fruits Juice for young childen  2009.90.10.001                  45                  28                  20  -38.1  -29.9
         - Ready Mixed Fruits Juice        2009.90.91.001                495                713                720  44.1  1.0
    5.14 Mixed Vegetable Juice             2012 : 20099090002              13.1               11.0               11.5  -16.6  5.2
         - Mixed Veget. Juice for young childen  2009.90.10.002                 1.5               0.73                 1.6  -50.0  119.5
         - Ready Mixed veget. Juice        2009.90.91.002               11.7               10.2                 9.9  -12.4  -2.9
    5.15 Dehydrated Fruits or Preserved by sugar  2006                2,814              3,373              3,064  19.9  -9.2

    5.16 Coconuts                                                    5,345            5,090            4,994  -4.8  -1.9
                                           2106.90.99.002
      - Coconut milk                       2106.90 .99.003              5,310              5,068              4,986  -4.6  -1.6
                                           2106.90.99.004
      - Desiccated Coconuts                0801.11                        34                  22                    8  -34.8  -63.0
    5.17 Dried Mangoes                     0804.50.20.002                316                458                580  45.0  26.6
    5.18 Dried Orenge                      0805.10.20                     19               1.43               0.85  -92.4  -40.6
    5.19Vegetables preserved by vinegar or acetic   2001.90.90.002
                                                                                                       -6.6
                                                                                                                -16.9
    acid                                                                 167                156                130  #DIV/0!  #DIV/0!
    6 Ready to Eat                                                 19,271          18,160          17,650  -5.8  -2.8
    6.1 Soya sauce                         2103.10                 434          436          502        0.4     15.2
    6.2 Tomato ketchup and tomato sauces   2103.20                 118          121          127        3.2      4.7
    6.3 Chilly sauce                       2103.90.11            1,173        1,200         1,500       2.3     25.0
         - Mixed chilli and papaya sauce   2103.90.11.001           42          215          252      409.3     17.1
         - other                           2103.90.11.090        1,131          984         1,248     -12.9     26.8
    6.4 Other sauces and preparations      2103.90.13.090        1,252        1,341         1,513       7.1     12.8
    6.5 Fish sauce                         2103.90.12              856          875          919        2.1      5.1
    6.6 Oystersauce                        2103.90.13.002          419          454          498        8.4      9.6
    6.7 Instantcurry                       2103.90.19.001          896          984          919        9.9      -6.6
    6.8 Other sauces                       2103.90.19.090        2,210        2,302         2,462       4.2      6.9
    6.9 Soups and Broths, Other            2104                    849        1,004          980       18.3      -2.4
    6.10 Vinegar (Quantity: thousand liters)  2209                  37           41            42       8.7      3.6
    6.11 Seaweed snack                     2106.90.99.090        7,417        6,680         4,958      -9.9     -25.8
    6.12 Soya milk drinks                  2202.99.20            2,270        2,063         2,086      -9.1      1.1
    6.13 Smoked Fish                       0305.49.00.000           32           50            49      55.3      -3.3
    6.14 Dried Shrimp                      0306.95.30            1,255          550         1,045     -56.1     89.9
    6.15 Shrimp Paste                                               53           59            50      12.2     -14.8
         - Shrimp plate                    1605.21.00.004            0           0.1          0.1               -42.7
         - Shrimp Paste                    1605.29.90.004            1         0.02             0     -98.3    -100.0
         - Shrimp Paste and Blachan        2103.90.21               52           59            50      14.1     -14.7

    Grand total                                                      83,666             84,409             78,952  0.9  -6.5
   1   2   3   4   5   6   7   8   9