Page 5 - 9. TFPA export to World in Januaty-September 2021
P. 5
Thai Food Processors Association export to world in January - September 2021
Value (Million Baht)
Thai HS.code Jan-Sep Jan-Sep Jan-Sep %Growth %Growth
Product Lists
2017 2019 2020 2021 20/19 21/20
1 Tuna 57,782 65,062 53,110 12.6 -18.4
1.1 Canned tuna (tunas) 50,309 54,862 39,940 9.0 -27.2
- Canned tuna (tunas) 1604.14.11.000 13,639 14,360 9,595 5.3 -33.2
- Canned tuna (other) 1604.14.19.000 36,670 40,501 30,345 10.4 -25.1
1.2 Tuna loin 1604.14.90.000 297 2,447 3,191 723.3 30.4
1.3 Tuna Petfood 2309.10.10.001 7,176 7,754 9,979 8.0 28.7
#DIV/0! #DIV/0!
2 Seafood 11,233 9,979 9,729 -11.2 -2.5
2.1 Sardine 1604.13 3,669 3,734 3,504 1.8 -6.2
2.2 Salmon 1604.11 2,912 2,926 2,865 0.5 -2.1
2.3 Mackerel 1604.15 3,004 1,697 1,582 -43.5 -6.8
2.4 Canned Crab Meat 191 113 160 -40.7 41.5
- Canned Crab Meat (Sterilized) 1605.10.10.001 61 41 32 -33.4 -21.0
- Canned Crab Meat (Pasteurize) 1605.10.10.002 130 73 128 -44.0 76.4
2.5 Canned Shrimp 1605.29.90.090 64 89 55 37.7 -38.2
2.6 Canned Baby Clam 1605.56 148 193 208 30.1 7.6
2.7 Canned Squid 1605.54 1,244 1,227 1,356 -1.4 10.5
2.8 Abalone 1605.57 0.2 0.2 0.0 -0.2 -89.7
#DIV/0! #DIV/0!
3 Pineapple 10,506 9,393 12,766 -10.6 35.9
3.1 Canned Pineapple 8,101 7,812 10,540 -3.6 34.9
- Canned Pineapple (retail sale) 2008.20.10 5,183 5,423 6,912 4.6 27.5
- Canned Pineapple (other) 2008.20.90 2,918 2,389 3,628 -18.1 51.9
3.2 Pineapple Juice, concentrate 2009.49 2,321 1,488 2,076 -35.9 39.6
3.3 Pineapple Juice, non concentrate 2009.41 34 35 35 3.9 1.2
3.4 Dried Pineapples 0804.30.00.002 51 59 114 15.8 92.9
5,089
4. Canned Sweet Corn 2005.80 4,553 5,146 3,312 #DIV/0! #DIV/0!
-1.1
13.0
#DIV/0! #DIV/0!
5 Fruit & Vegetable 30,205 31,925 32,221 5.7 0.9
5.1 Canned Lychee 2008.99.10.001 191 169 174 -11.7 3.4
5.2 Canned Longan 2008.99.20.001 327 482 389 47.2 -19.2
5.3 Canned Mango 2008.99.40.001 457 446 416 -2.3 -6.9
5.4 Canned Fruit (tropical fruits) 2008.99.90.005 370 351 322 -4.9 -8.3
5.5 Canned Rambutan 2008.99.40.006 53 33 30 -38.1 -9.1
5.6 Canned Mixed Fruits 2008.97.90 1,445 1,774 1,594 22.8 -10.1
5.7 Canned Bamboo Shoot 2005.91 271 372 346 37.4 -7.0
5.8 Canned Pea (Pisum Satinvum) 2005.40 116 136 158 17.2 16.3
5.9 Tropical Fruit Salad 2008.97.20 493 739 640 50.1 -13.5
- Canned Rambutan with Pineapple 2008.97.20.001 112 89 93 -20.7 4.6
- Fruit Cocktail (with papaya) 2008.97.20.002 15 20 34 32.3 67.8
5.10 Fruit Cocktail 2008.99.20.002 20 12 1 -41.4 -90.3
5.11 Canned Processed Other Vetgetables 2005.99 1,723 1,754 1,885 1.8 7.5
5.11.1 Canned Processed Other Vetgetables 2005.99.10 814 736 771 -9.7 4.9
(retail sale)
5.11.2 Canned Processed Other Vetgetables
(other) 2005.99.90 909 1,019 1,114 12.1 9.4
5.11.1(1) Canned Young Corn 805 720 690 -10.5 -4.2
- Canned Young Corn (retail sale) 2005.99.10.001 570 468 437 -17.9 -6.5
- Canned Young Corn (other) 2005.99.90.001 235 252 253 7.3 0.2
5.11.1(2) Canned Salted Turnips 20 18 19 -8.0 1.7
- Canned Salted Turnips (retail sale) 2005.99.10.002 6.5 5.3 3.6 -18.2 -31.7
- Canned Salted Turnips (other) 2005.99.90.002 13.3 12.9 14.9 -2.9 15.4
5.11.1(3) Canned Sliced Salted cucumbers - 0 0.03