Page 2 - 10. TFPA export to World in January-October 2021
P. 2
Thai Food Processors Association export to world in January - October 2021
Jan-Oct Jan-Oct Jan-Oct Jan-Oct %Growth Proportion
Categories %Growth 21/20
2020 2021 2020 2021 21/20 (%)
Value BAHT (mil.) Value USD (mil.) 2020
TFPA products 170,436 165,089 - 3.1 5,465 5,293 - 3.1 18
Other Food products 667,217 761,536 14.1 21,362 24,378 14.1 82
All Food products 837,653 926,625 10.6 26,827 29,671 10.6 100
Jan-Oct Jan-Oct Jan-Oct
Categories %Growth 20/19 %Growth 21/20
2019 2020 2021
QUANTITY (Ton)
1 Tuna 517,339 575,060 480,715 11.2 - 16.4
2 Seafood 101,927 95,558 91,518 - 6.2 - 4.2
3 Pineapple 407,507 262,389 350,093 - 35.6 33.4
4.Sweet Corn 176,803 182,177 177,147 3.0 - 2.8
5 Fruit & Vegetable 692,593 706,555 683,306 2.0 - 3.3
6 Ready to Eat 674,621 725,235 898,241 7.5 23.9
Grand total 2,570,790 2,546,973 2,681,022 - 0.9 5.3
Value BAHT (mil.)
1 Tuna 65,107 72,086 59,808 10.7 - 17.0
2 Seafood 12,310 11,058 10,903 - 10.2 - 1.4
3 Pineapple 11,275 10,047 14,215 - 10.9 41.5
4. Sweet Corn 5,094 5,738 5,724 12.6 - 0.2
5 Fruit & Vegetable 33,564 35,555 36,304 5.9 2.1
6 Ready to Eat 39,353 35,953 38,137 - 8.6 6.1
Grand total 166,703 170,436 165,089 2.2 - 3.1
Value USD (mil.)
1 Tuna 2,090 2,309 1,919 10.5 - 16.9
2 Seafood 395 354 350 - 10.2 - 1.3
3 Pineapple 361 323 457 - 10.6 41.7
4. Sweet Corn 163 184 183 12.6 - 0.3
5 Fruit & Vegetable 1,077 1,140 1,162 5.8 2.0
6 Ready to Eat 1,263 1,155 1,221 - 8.6 5.8
Grand total 5,349 5,465 5,293 2.2 - 3.1
Source : Thailand Ministry of Commerce
Prepared by Thai Food Processors' Association
updated : 23 November 2021